Acting type: | |
---|---|
Working medium: | |
Guaranteed pressure: | |
Working temperature: | |
Speed ranges: | |
Availability: | |
Product Description
Product Specifications
Bore(mm) | 12 | 16 | 20 | 25 | 32 | 40 | 50 | 63 | 80 | 100 | |
Working medium | Clean air(40um Filteration) | ||||||||||
Acting type | Double acting Spring extend/Spring return | ||||||||||
Pressure | Double acting | 0.1 to 1.0Mpa | |||||||||
Spring return | 0.2 to 1.0Mpa | ||||||||||
Guaranteed pressure | 1.5Mpa | ||||||||||
Speed range | Double acting:30-500mm/s Spring return:50-500mm/s | ||||||||||
Tolerance of stroke | 0-150+1.0m >150+1.4m 0 0 | ||||||||||
Cushion type | Rubber cushion | ||||||||||
Port size | M5X0.8 | G1/8 | G1/4 |
Main Dimensions
This category is empty.