2L170-10
VPC Pneumatic
8481804090
| Working medium: | |
|---|---|
| Type: | |
| Working temperature: | |
| Working pressure: | |
| Body Material: | |
| Availability: | |
Product Description

Product Specifications
Model | 2L170-10 | 2L170-15 | 2L170-20 | 2L200-25 | 2L300-35 | 2L300-40 | 2L500-50 |
Working Medium | Air, Water, Steam | ||||||
Acting Type | Pilot Type | ||||||
Control Style | Normal Close | ||||||
Orifice | 17 mm | 22 mm | 30 mm | 50 mm | |||
CV Value | 4.8 | 12 | 20 | 48 | |||
Joint Size | G 3/8'' | G 1/2'' | G 3/4'' | G 1'' | G 1-1/4'' | G 1-1/2'' | G 2'' |
Medium Viscidity | ≤20 CST | ||||||
Working Pressure | 0.1-1.5 Mpa | ||||||
MAX.Pressure | 2.25 Mpa | ||||||
Working Temperature | -5 °C-180 °C | ||||||
Voltage Range | ±10% | ||||||
Valve Body | Brass | ||||||
Seal Material | PTFE | ||||||
Main Dimensions
