AC3000-03
VPC Pneumatic
8421399000
Working medium: | |
---|---|
Working temperature: | |
Pressure adjusting range: | |
Filter precision: | |
Valve type: | |
Availability: | |
Product Description
1. 3-in-1 Filter Regulator and Lubricator configuration for simplified air prep.
2. 5μm filtration element removes 99% of dust, oil mist, and contaminants.
3. Precise pressure regulation from 0.05 to 0.85 MPa with ±0.05 MPa accuracy.
4. Stable oil mist delivery ensures long-term pneumatic component lubrication.
5. Max operating pressure: 1.0 MPa; supports heavy-duty industrial use.
6. Transparent bowl with metal guard enables safe and quick visual inspection.
7. Easy connection with other air preparation units for custom system setup.
Product Specifications
Guaranteed pressure resistance | 1.5 MPa |
Max. working pressure | 1.0 MPa |
Working temperature | 5 to 60 ℃ |
Filter precision | 25 μm (5 μm is optional ) |
Recommended oil | Turbine No1 Oil ISOVG32 |
Bowl material | Polycarbonate |
Bowl guard | AC1000 to 2000 (None) AC2500 to 5000 (Available) |
Pressure adjusting range | AC1000: 0.05 to 0.7MPa AC2000~5000: 0.05 to 0.85MPa |
Valve type | With overflow |
Note: NPT, PT Port size is optional
Model | Specifications | Accessories | ||||||
Assembly | Rated flow (L/min) | Port size (G) | Pressure gauge thread size(G) | Weight (Kg) | Bracket (2Pcs) | Pressure gauge | ||
Filter regulator | Lubricator | |||||||
AC1010-M5 | AW1000 | AL1000 | 90 | M5 | 1/16 | 0.22 | Y10L | G27-10-R1 |
AC2010-01 | AW2000 | AL2000 | 500 | G1/8" | 1/8 | 0.66 | Y20L | G36-10-01 |
AC2010-02 | G1/4" | |||||||
AC3010-02 | AW3000 | AL3000 | 1700 | G1/4" | 0.98 | Y30L | ||
AC3010-03 | G3/8" | |||||||
AC4010-03 | AW4000 | AL4000 | 3000 | G3/8" | 1/4 | 1.93 | Y30L | G46-10-02 |
AC4010-04 | G1/2" | |||||||
AC4010-06 | AW4000-06 | AL4000-06 | 3000 | G3/4" | 1.99 | Y40L | ||
AC5010-06 | AW5000 | AL5000 | 4000 | G3/4" | 3.20 | Y50L | ||
AC5010-10 | G1" |
Note: The above information is based on 0.7Mpa(7. 1kgf/㎝²) supply pressure and 0.5Mpa(5. 1kgf/㎝²) set pressure
Main Dimensions