AD 1410
VPC Pneumatic
Speed range: | |
---|---|
Ambient temperature: | |
Impact speed: | |
Stroke range: | |
Availability: | |
Product Description
1. Integral structure, the outer tube is made of AISI 1215, STKM11A black oxidation, nickel plating, nitriding and sandblasting treatment to enhance the rust resistance. Some models are made of SUS303 stainless steel, which has stronger anti-rust performance.
2. Fully threaded profile, easy to install and adjust, with good heat dissipation performance.
3. High hardness stainless steel core, so that the buffer impact resistance, anti-corrosion performance is better, to ensure that the normal use of harsh conditions.
4. Special oil injection process makes the shock absorbing performance of the buffer more stable.
5. Special lubricating oil is used as buffer medium, which has a wide range of applicable temperature and stable buffer performance.
Product Specifications
Model | Stroke (mm) | Max. absorbed energy [N·m (E1)] | Max.energy absorbed /hour[(N·m/h) (Etc)] | Max. effective mass [(kg) (Me)] | Max. impact speed (m/s) (V) | Temperature (℃) | Weight (g) |
AD1410 | 10 | 20 | 25000 | 40 | 3 | -10 to 80 | 84 |
AD1412 | 12 | 20 | 25000 | 40 | 3 | -10 to 80 | 84 |
AD1416 | 16 | 22 | 25000 | 45 | 3 | -10 to 80 | 90 |
AD1425 | 25 | 22 | 25000 | 45 | 3 | -10 to 80 | 90 |
AD2016 | 16 | 25 | 30000 | 150 | 3.5 | -10 to 80 | 230 |
AD2020 | 20 | 25 | 30000 | 150 | 3.5 | -10 to 80 | 230 |
AD2025 | 25 | 39 | 30000 | 160 | 3.5 | -10 to 80 | 240 |
AD2525 | 25 | 85 | 54000 | 200 | 3.5 | -10 to 80 | 350 |
AD2530 | 30 | 95 | 60000 | 230 | 3.5 | -10 to 80 | 365 |
AD2540 | 40 | 100 | 80000 | 300 | 3.5 | -10 to 80 | 455 |
AD2550 | 50 | 98 | 90000 | 300 | 4 | -10 to 80 | 455 |
AD2580 | 80 | 150 | 120000 | 350 | 4 | -10 to 80 | 585 |
AD3625 | 25 | 150 | 81000 | 650 | 3 | -10 to 80 | 955 |
AD3650 | 50 | 300 | 100000 | 750 | 3 | -10 to 80 | 1100 |
AD4225 | 25 | 260 | 125000 | 900 | 3.5 | -10 to 80 | 1280 |
AD4250 | 50 | 500 | 150000 | 1000 | 4.5 | -10 to 80 | 1490 |
AD4275 | 75 | 750 | 180000 | 1200 | 4.5 | -10 to 80 | 1710 |
AD64050 | 50 | 1200 | 150000 | 2000 | 1.5 | -10 to 80 | 4115 |
AD64100 | 100 | 2400 | 200000 | 3000 | 1.5 | -10 to 80 | 5280 |
AD64150 | 150 | 3600 | 250000 | 4000 | 1.5 | -10 to 80 | 6785 |
Main Dimensions
Catalogue PDF