AR3000-02
VPC Pneumatic
8421399000
| Working medium: | |
|---|---|
| Guaranteed pressure : | |
| Guaranteed pressure resistance: | |
| Valve type: | |
| Pressure Adjusting Range: | |
| Availability: | |
Product Description

Product Specifications
| Guaranteed pressure resistance | 1.5Mpa |
| Max working pressure | 1.0Mpa |
| Working temperature | 5 to 60℃ |
| Pressure adjusting range | 0.05 to 0.85Mpa |
| Valve type | With overflow |
Note: NPT, PT Port size is optional.
| Model | Specification | Accessories | |||
| Rated flow(L/min) | Port size(G) | Pressure gauge thread size | Weight(kg) | Bracket (2pcs) | |
| AR1000-M5 | 100 | M5 | G1/16" | 0.08 | B120 |
| AR2000-01 | 550 | G1/8" | G1/8" | 0.27 | B220 |
| AR2000-02 | G1/4" | ||||
| AR2500-02 | 2000 | G1/4" | G1/8" | 0.27 | |
| AR2500-03 | G3/8" | ||||
| AR3000-02 | 2500 | G1/4" | G1/8" | 0.41 | B320 |
| AR3000-03 | G3/8" | ||||
| AR4000-03 | 6000 | G3/8" | G1/4" | 0.84 | B420 |
| AR4000-04 | G1/2" | ||||
| AR4000-06 | 6000 | G3/4" | G1/4" | 0.94 | |
| AR5000-06 | 8000 | G3/4" | G1/4" | 1.19 | |
| AR5000-10 | G1" | ||||
Note:The above information is based on 0.7Mpa(7. 1kgf/cm2) supply pressure and 0.5Mpa(5. 1kgf/cm2) setted pressure.
Main Dimensions
