asp330f-01-06s
VPC Pneumatic
8421399000
Working medium: | |
---|---|
Body size: | |
Lock nut option: | |
Quality warranty: | |
Availability: | |
Product Description
1.Compact Design: This product is designed to be space-saving and can be directly mounted to the actuator, providing a convenient solution for flow control and speed adjustment.
2. 360° Tubing Mounting: The ASP Series allows for the tubing mount direction to be adjusted 360°, offering flexibility in installation and making piping more convenient.
3. Nickel Plated Brass Parts: Brass parts of this speed controller are electroless nickel plated as standard, providing durability and resistance to corrosion.
4. One-touch connection for supply air only.
5. Available in PT, NPT, and G thread (standard).
Application
The intended use of the ASP Series speed controller with pilot check valve is for the speed control and intermediate stopping of an actuator, particularly in applications requiring momentary stoppage, precise speed adjustment, and flow control.
Product Specifications
Working medium | Air |
Proof pressure | 1.5MPa |
Max. working pressure | 1MPa |
Min. working pressure | 0.1MPa |
Pilot check valve working pressure | More than 50% the working pressure (Over 0.1MPa) |
Working temperature | -5 to 60℃ (No freezing) |
Applicable tubing material | Nylon, Soft nylon, Polyurethane |
* Use caution regarding the max. operating pressure when soft nylon or polyurethane tubing is used.
Model | Port size | Pilot port | Applicable tubing O.D. | |||||||
Metric size | Inch size | |||||||||
Φ6 | Φ8 | Φ10 | Φ12 | Φ1/4" | Φ5/16" | Φ3/8" | Φ1/2" | |||
ASP330F-01 | R1/8 | M5x0.8 | ● | ● | ||||||
ASP430F-02 | R1/4 | Rc1/8 | ● | ● | ||||||
ASP530F-03 | R3/8 | Rc1/8 | ● | ● | ||||||
ASP630F-04 | R1/2 | Rc1/4 | ● | ● | ||||||
ASP430F-F02 | R1/4 | G1/8 | ● | ● | ||||||
ASP530F-F03 | R3/8 | G1/8 | ● | ● | ||||||
ASP630F-F04 | R1/2 | G1/4 | ● | ● | ||||||
ASP330F-N01 | NPT1/8 | 10-32UNF | ● | ● | ||||||
ASP430F-N02 | NPT1/4 | NPT1/8 | ● | ● | ||||||
ASP530F-N03 | NPT3/8 | NPT1/8 | ● | ● | ||||||
ASP630F-N04 | NPT1/2 | NPT1/4 | ● | ● |
* Brass parts are all electroless nickel plated.
Model | ASP330F | ASP430F | ASP530F | ASP630F | ||||
Tubing O.D | Metric size | Φ6, Φ8 | Φ6 | Φ8 | Φ8 | Φ10 | Φ10 | Φ12 |
Inch size | Φ1/4" Φ5/16" | - | Φ1/4" Φ5/16" | Φ5/16" | Φ3/8" | 一 | Φ3/8" Φ1/2" | |
Controlled flow Free flow | Flow rate (L/min(ANR)) | 180 | 330 | 350 | 600 | 750 | 1100 | 1190 |
Sonic conductance dm³/ (s·bar) | 0.58 | 1.04 | 1.08 | 1.86 | 2.32 | 3.4 | 3.68 | |
Critical pressure ratio | Controlled flow | 0.15 | 0.15 | 0.15 | 0.15 | |||
Free flow | 0.25 | 0.25 | 0.25 | 0.25 |
* Flow rate values are measured at 0.5 MPa and 20°C.
Main Dimensions
Catalogue PDF