EU0425
VPC Pneumatic
391732000
Working medium: | |
---|---|
Working temperature: | |
Pressure adjusting range: | |
Hardness: | |
Body Material: | |
Availability: | |
Product Description
Product Specifications
Material | Polyester Polyurethane |
Hardness | 95A-98A |
Fluid | Air |
Environment and fluid temperature | -20℃ to 80℃ |
Main Dimensions
Model | OD(mm) | ID(mm) | Length(m/roll) | Max Working Pressure at 20℃(bar) | Min Burst Pressure at 20℃(bar) | Min Bend Radius at 20℃(mm) | Net Weight (kg/roll) |
EU0425 | 4 | 2.5 | 200 | 10 | 30 | 10 | 1.9 |
EU0604 | 6 | 4 | 200 | 10 | 30 | 15 | 3.9 |
EU0850 | 8 | 5 | 100 | 10 | 30 | 20 | 3.8 |
EU0855 | 8 | 5.5 | 100 | 8 | 24 | 20 | 3.3 |
EU1065 | 10 | 6.5 | 100 | 10 | 30 | 30 | 5.6 |
EU1208 | 12 | 8 | 100 | 10 | 30 | 35 | 7.8 |
EU5/32 | 3.94 | 2.5 | 200 | 10 | 30 | 10 | 1.9 |
EU1/4 | 6.35 | 4.23 | 200 | 10 | 30 | 15 | 4.4 |
EU5/16 | 7.94 | 5 | 100 | 10 | 30 | 20 | 3.8 |
EU3/8 | 9.52 | 6.35 | 100 | 10 | 30 | 30 | 4.9 |
EU1/2 | 12.7 | 8.46 | 100 | 10 | 30 | 35 | 8.8 |
Note:Other sizes can be offered,please contact with us.