MXH16-30Z
VPC
8412310090
| Bore sizes: | |
|---|---|
| Availability: | |
Product Description
① 10 → Bore Size
| 6 | 6 mm |
| 10 | 10 mm |
| 16 | 16 mm |
| 20 | 20 mm |
② 60 → Cylinder Stroke(mm)
Refer to "standard stroke" on the next page.
③ M9BW → Auto Swtich
Nil: Without auto switch(Built-in magnt)
* For applicable auto switch model.refer to the table below.
④ □ → Number of Auto Swtiches
Nil: 2pcs
S: 1pc
⑤ □ → Made to order
* Refer to page 20 for details.
Product Specifications
| Bore size (mm) | 6 | 10 | 16 | 20 |
| Fluid | Air | |||
| Action | Double Acting | |||
| Piping port size | M5×0.8 | |||
| Minimum operating pressure | 0.15MPa | 0.06MPa | 0.05MPa | |
| Maximum operating pressure | 0.7MPa | |||
| Proof pressure | 1.05MPa | |||
| Ambient and fluid temperature | Without auto switch:-10 to 70℃ (No freezing) With auto switch:-10 to 60℃ (No freezing) | |||
| Piston speed | 50 to 500 mm/s | |||
| Allowable kinetic energy (J) | 0.0125 | 0.025 | 0.05 | 0.1 |
| Lubrication | Non-lube | |||
| Cushion | Rubber bumper on both ends | |||
| Stroke length tolerance | +1.0 0 | |||
■ Standard Stroke
| Bore size (mm) | Standard stroke (mm) |
| 6, 10, 16, 20 | 5, 10, 15, 20, 25, 30, 40, 50, 60 |
Note) Intermediate strokes are available with "Made to Order" model(-XC19).
■ Theoretical Output
(N)
Bore size(mm) | Rod size(mm) | Operating direction | Piston area(mm²) | Operating pressure (MPa) | ||
| 0.3 | 0.5 | 0.7 | ||||
| 6 | 3 | OUT | 28 | 8 | 14 | 19 |
| IN | 21 | 6 | 10 | 14 | ||
| 10 | 4 | OUT | 78 | 23 | 39 | 55 |
| IN | 66 | 19 | 33 | 46 | ||
| 16 | 6 | OUT | 201 | 60 | 101 | 141 |
| IN | 172 | 51 | 86 | 121 | ||
| 20 | 8 | OUT | 314 | 94 | 157 | 220 |
| IN | 264 | 79 | 132 | 185 | ||
■ Weight
(g)
| Model | Stroke (mm) | ||||||||
| 5 | 10 | 15 | 20 | 25 | 30 | 40 | 50 | 60 | |
| MXH6 | 61 | 66 | 75 | 80 | 88 | 93 | 107 | 120 | 134 |
| MXH10 | 104 | 112 | 125 | 133 | 146 | 153 | 174 | 195 | 216 |
| MXH16 | 194 | 204 | 222 | 232 | 250 | 260 | 288 | 316 | 343 |
| MXH20 | 352 | 369 | 400 | 417 | 448 | 466 | 514 | 562 | 610 |