PAC12
VPC Pneumatic
391732000
| Working medium: | |
|---|---|
| Working temperature: | |
| Pressure adjusting range: | |
| Hardness: | |
| Body Material: | |
| Availability: | |
Product Description

Product Specifications
| Model | PAC6 | PAC11 | PAC12 |
| Material | Nylon 6 | Nylon 11 | Nylon 12 |
| Hardness | 64D | 60D | 60D |
| Fluid admitted | Air,Water,Oil,Normal Solvents | ||
| Environment and fluid temperature | -40-100℃ | -40-100℃ | -40-90℃ |
Main Dimensions

| Model | D1(mm) | Maximum Length (m/roll) | E(mm) | F (mm) |
| PA6(PA12/PA11)-0425 | 32 | 1-15 | 80 | 80 |
| PA6(PA12/PA11)-0604 | 38 | 1-15 | 80 | 80 |
| PA6(PA12/PA11)-0806 | 48 | 1-20 | 80 | 80 |
| PA6(PA12/PA11)-1075 | 58 | 3-20 | 80 | 80 |
| PA6(PA12/PA11)-1209 | 68 | 3-20 | 80 | 80 |
| PA6(PA12/PA11)-1/4 | 38 | 1-15 | 80 | 80 |
| PA6(PA12/PA11)-3/8 | 58 | 3-20 | 80 | 80 |
| PA6(PA12/PA11)-1/2 | 68 | 3-20 | 80 | 80 |
Note:Other sizes can be offered,please contact with us.