PTFE 0604
VPC Pneumatic
391732000
Working medium: | |
---|---|
Working temperature: | |
Pressure adjusting range: | |
Material: | |
Availability: | |
Product Description
PTFE tubing is heat and chemical resistant and meets the industry requirements of the Food Sanitation Law. Flame resistant(Equivalent to UL-94 Standard V-0).
The denatured PTFE fluorine resin tubing was developed to realize high flexibility while maintaining the same heat and chemical resistance as the series FEP/PFA.
Product Specifications
Model | PTFE | FEP | PFA |
Material | Polytetrafluoroethylene resin | Fluorinated ethylene propylene resin | Tetrafluoroethylene perfluoroalkoxy vinyl ether copolymer |
Fluid admitted | Air, Inert gas, Water | ||
Environment and fluid temperature | -65°C to 260°C, 0 to 100°C(Water, No freezing) | -65°C to 200°C, 0 to 100°C(Water, No freezing) | -65°C to 260°C, 0 to 100°C(Water, No freezing) |
Main Dimensions
Model | D1 (mm) | D2 (mm) | Max. Working Pressure at 20℃ (bar) | Length (m/roll) |
PTFE0425 | 4 | 2.5 | 16 | 200 |
PTFE0604 | 6 | 4 | 14 | 200 |
PTFE0804 | 8 | 6 | 9 | 100 |
PTFE1075 | 10 | 7.5 | 9 | 100 |
PTFE1209 | 12 | 9 | 9 | 100 |
FEP0402 | 4 | 2 | 23 | 200 |
FEP0604 | 6 | 4 | 15 | 200 |
FEP0806 | 8 | 6 | 10 | 100 |
FEP1008 | 10 | 8 | 7 | 100 |
FEP1209 | 12 | 9 | 10 | 100 |
FEP1210 | 12 | 10 | 7 | 100 |
PFA0425 | 4 | 2.5 | 17 | 200 |
PFA0604 | 6 | 4 | 15 | 200 |
PFA0806 | 8 | 6 | 10 | 100 |
PFA1008 | 10 | 8 | 7 | 100 |
PFA1210 | 12 | 10 | 6 | 100 |
Note:Other sizes can be offered,please contact with us.