Working medium: | |
---|---|
Working temperature: | |
Pressure adjusting range: | |
Hardness: | |
Body Material: | |
Availability: | |
Product Description
Product Specifications
Material | Polyester Polyurethane(inner)+Retardant Synthetic Material(outer) |
Hardness | 90A(PBH)/85A(PBS) |
Fluid | Air/Water(other fluids) |
Environment and fluid temperature | -20℃ to 80℃ |
Main Dimensions
Model | D1(mm) | D2(mm) | Length (m/roll) | Max Working Pressure at 20℃(bar) | Min Burst Pressure at 20℃(bar) | Min Bend Radius at 20℃(mm) | Net Weight (kg/roll) |
PUH0604 | 6 | 4 | 100 | 10 | 30 | 15 | 5.6 |
PUH0805 | 8 | 5 | 100 | 10 | 30 | 20 | 8.8 |
PUH1065 | 10 | 6.5 | 100 | 10 | 30 | 30 | 11.5 |
PUH1280 | 12 | 8 | 100 | 10 | 30 | 45 | 14.0 |
PUH1/4 | 6.35 | 4.23 | 100 | 10 | 30 | 20 | 6 |
PUH3/8 | 9.52 | 6.35 | 100 | 10 | 30 | 30 | 11.0 |
Note:Other sizes can be offered,please contact with us.