VFR20-12
VPC Pneumatic
Application: | |
---|---|
Filtration Level: | |
Type: | |
Subject for Removal: | |
Bowl Capacity: | |
Availability: | |
Product Specifications
Model | VFR |
Type | Large capacity (bowl capacity 60 ㎡ ) type |
Working medium | Clean air |
Working pressure | -100 to 0kPa |
Filtering accuracy | 10 μm |
Working temperature | 0 to 60 ℃ (No freezing) |
Filter area | 20 cm² |
Main Dimensions
■ VFR Union type
VFR20-øIN-øOUT | |
VFR20-6-6 | VFR20-3/16-3/16 |
VFR20-8-8 | VFR20-1/4-1/4 |
VFR20-10-10 | VFR20-5/16-5/16 |
VFR20-12-12 | VFR20-3/8-3/8 |
VFR20-16-16 | VFR20-1/2-1/2 |
■ VFR Open to air type
VFR20-øOUT | |
VFR20-6 | VFR20-3/16 |
VFR20-8 | VFR20-1/4 |
VFR20-10 | VFR20-5/16 |
VFR20-12 | VFR20-3/8 |
VFR20-16 | VFR20-1/2 |