VMPH 06-G02
VPC Pneumatic
39174000
| Applicable tube: | |
|---|---|
| Thread: | |
| Material: | |
| Availability: | |
Product Description
■Internal Structure

| Applicable fluid type | Air, Water(No Drinking Water),Vacuum | |
| Working pressure range | -14 to 150 PSI | -0.99 to 10Bar |
| Working temperature range | -4 ℉ to 160℉ | -15℃ to 71℃ |
| Vacuum rating | 0 to 28''Hg | |
| Recommanded tubings | PA,PE,PU,FEP,PFA | |
Product Specifications
| Model | Tube Size(mm) | Thread |
| VMPH04-G01 | 4 | G1/8 |
| VMPH06-G01 | 6 | G1/8 |
| VMPH06-G02 | 6 | G1/4 |
| VMPH08-G01 | 8 | G1/8 |
| VMPH08-G02 | 8 | G1/4 |
| VMPH08-G03 | 8 | G3/8 |
| VMPH10-G02 | 10 | G1/4 |
| VMPH10-G03 | 10 | G3/8 |
| VMPH12-G03 | 12 | G3/8 |
| VMPH12-G04 | 12 | G1/2 |
PDF Download