VMPL08-01
VPC Pneumatic
39174000
| Applicable tube: | |
|---|---|
| Thread: | |
| Body Material: | |
| Availability: | |
Product Description
■Internal Structure

| Applicable fluid type | Air, Water(No Drinking Water),Vacuum | |
| Working pressure range | -14 to 150 PSI | -0.99 to 10Bar |
| Working temperature range | -4 ℉ to 160℉ | -15℃ to 71℃ |
| Vacuum rating | 0 to 28''Hg | |
| Recommanded tubings | PA,PE,PU,FEP,PFA | |
Product Specifications
| Model | Tube Size(MM) | Thread |
| VMPL4-M5 | 4 | M5x8 |
| VMPL4-M6 | 4 | M6x1.0 |
| VMPL4-01 | 4 | R 1/8 |
| VMPL4-02 | 4 | R 1/4 |
| VMPL6-M5 | 6 | M5x8 |
| VMPL6-M6 | 6 | M6x1.0 |
| VMPL6-01 | 6 | R 1/8 |
| VMPL6-02 | 6 | R 1/4 |
| VMPL6-03 | 6 | R 3/8 |
| VMPL6-04 | 6 | R 1/2 |
| VMPL8-01 | 8 | R 1/8 |
| VMPL8-02 | 8 | R 1/4 |
| VMPL8-03 | 8 | R 3/8 |
| VMPL8-04 | 8 | R 1/2 |
| VMPL10-01 | 10 | R 1/8 |
| VMPL10-02 | 10 | R 1/4 |
| VMPL10-03 | 10 | R 3/8 |
| VMPL10-04 | 10 | R 1/2 |
| VMPL12-01 | 12 | R 1/8 |
| VMPL12-02 | 12 | R 1/4 |
| VMPL12-03 | 12 | R 3/8 |
| VMPL12-04 | 12 | R 1/2 |
PDF Download