Applicable tube: | |
---|---|
Thread: | |
Material: | |
Availability: | |
Product Description
■Internal Structure
Applicable fluid type | Air, Water(No Drinking Water),Vacuum | |
Working pressure range | -14 to 150 PSI | -0.99 to 10Bar |
Working temperature range | -4℉ to 160℉ | -15℃ to 71℃ |
Vacuum rating | 0 to 28''Hg | |
Recommanded tubings | PA,PE,PU,FEP,PFA |
Product Specifications
Model | Tube Size(mm) | Thread |
VMPL4-G01 | 4 | G 1/8 |
VMPL4-G02 | 4 | G 1/4 |
VMPL6-G01 | 6 | G 1/8 |
VMPL6-G02 | 6 | G 1/4 |
VMPL6-G03 | 6 | G 3/8 |
VMPL6-G04 | 6 | G 1/2 |
VMPL8-G01 | 8 | G 1/8 |
VMPL8-G02 | 8 | G 1/4 |
VMPL8-G03 | 8 | G 3/8 |
VMPL8-G04 | 8 | G 1/2 |
VMPL10-G01 | 10 | G 1/8 |
VMPL10-G02 | 10 | G 1/4 |
VMPL10-G03 | 10 | G 3/8 |
VMPL10-G04 | 10 | G 1/2 |
VMPL12-G01 | 12 | G 1/8 |
VMPL12-G02 | 12 | G 1/4 |
VMPL12-G03 | 12 | G 3/8 |
VMPL12-G04 | 12 | G 1/2 |
PDF Download