VPCS050
VPC Pneumatic
8481804090
| Working medium: | |
|---|---|
| Control type: | |
| Working temperature: | |
| Ambient temperature: | |
| Body Material: | |
| Availability: | |
Product Description

Product Specifications
| Acting type | Direct acting type |
| Control type | Normal close (Standard),Normal open (Optional) |
| Thread type | G (Standard), NPT, Rc plate connection (Optional) |
| Working medium | Air, Water, Neutral fluid |
| Medium viscosity | ≤21 mm2/s |
| Valve body | Stainless steel |
| Seal material | NBR (Standard), FKM, EPDM (Optional) |
| Working temperature | NBR: -10~80 °C FKM: -10~110°C EPDM: -20~120 °C |
| Ambient temperature | -10~50 °C (Explosion-proof: -20~40 ℃) |
| Rated voltage | AC220V(50-60 Hz), DC24V (0 Hz) |
| Voltage range | ±10% |
| Enclosure | IP65 |
| Mounting | Keep the coil facing up |
| Optional | Explosion-proof, cooling energy-saving coils/connector, timing switch |
| Model | Orifice | Joint size | Working pressure | KV value |
| VPCS008B | 10 mm | G1/4" | 0.02~1.0 Mpa | 1.9 m3/h |
| VPCS010B | 10 mm | G3/8" | 0.02~1.0 Mpa | 1.9 m3/h |
| VPCS015B | 10 mm | G1/2" | 0.02~1.0 Mpa | 1.9 m3/h |
| VPCS020-20B | 22 mm | G3/4" | 0.03~1. 6Mpa | 7.9 m3/h |
| VPCS025 | 22 mm | G1" | 0.03~1.6 Mpa | 9.8 m3/h |
| VPCS032 | 40 mm | G1-1/4" | 0.03~1.6 Mpa | 20 m3/h |
| VPCS040 | 40 mm | G1-1/2" | 0.03~1.6 Mpa | 25 m3/h |
| VPCS050 | 50 mm | G2" | 0.03~1.6 Mpa | 39 m3/h |
Main Dimensions
