VPCYF-50
VPC Pneumatic
8481804090
| Working medium: | |
|---|---|
| Type: | |
| Working temperature: | |
| Working pressure: | |
| Body Material: | |
| Acting type: | |
| Availability: | |
Product Description

Product Specifications
Model | VPCYF-50 | VPCYF-62 | VPCYF-76 |
Working medium | Air | ||
Acting type | Pilot Type(Normal Close) | ||
Working pressure | 0.2~0.8Mpa | ||
Max. pressure | 0.9Mpa | ||
Working temperature | -10~55℃ | ||
Voltage range | -15~10% | ||
Relative humidity | ≤85% | ||
Service life | ≥1Million | ||
Valve body | Aluminum | ||
Seal material | NBR | ||
Orifice | Φ50 | Φ62 | Φ76 |
Joint Size | Φ65 | Φ80 | Φ99 |
Main Dimensions
