ZFC
VPC Pneumatic
8481804090
Fluid: | |
---|---|
Thread sizes: | |
Availability: | |
Product Description
1. One unit offers both positive and negative pressure.
2. Metric and inch sizes.
3. One-touch fittings.
Ordering Code ZFC Series In-line Air Filter
ZFC 5① 4② - B③
①→ Body size | |||||
Symbol | Body size | Filtration area | |||
1 | 5 L/min | 140 mm² | |||
3 | 10 L/min | 470 mm² | |||
5 | 20 L/min | 750 mm² | |||
7 | 100 L/min | 1260 mm² | |||
②→ Applicable tubing O.D. | |||||
Metric size | |||||
Symbol | Applicable tubing O.D. | ZFC1 | ZFC3 | ZFC5 | ZFC7 |
1 | Φ2 | ● | — | — | — |
2 | Φ3.2 | ● | ● | — | — |
3 | Φ4 | — | ● | ● | — |
4 | Φ6 | — | — | ● | ● |
5 | Φ8 | — | — | — | ● |
6 | Φ10 | — | — | — | ● |
7 | Φ12 | — | — | — | ● |
Inch size | |||||
A | Φ1/8" | ● | ● | — | — |
B | Φ5/32" | — | ● | ● | — |
D | Φ1/4" | — | — | ● | ● |
E | Φ5/16" | — | — | — | ● |
F | Φ3/8" | — | — | — | ● |
③→ Option | Nil: None | B: With bracket |
Product Specification
Model | ZFC1□ | ZFC3□ | ZFC5□ | ZFC7□ | |||||||
Port size (Applicable tubing O.D.) | Metric size | Φ2 | Φ3.2 | Φ3.2 | Φ4 | Φ4 | Φ6 | Φ6 | Φ8 | Φ10 | Φ12 |
Inch size | — | Φ1/8" | Φ1/8" | Φ5/32" | Φ5/32" | Φ1/4" | Φ1/4" | Φ5/16" | Φ3/8" | — | |
Working medium | Air, Nitrogen | ||||||||||
Working pressure | -100 kPa to 1.0 MPa (at 20°C) | ||||||||||
Flow rate (Positive pressure) [L/min]* | 15 | 45 | 50 | 80 | 100 | 200 | 250 | 450 | 550 | 650 | |
Flow rate (Vacuum pressure) [L/min] | 2 | 5 | 7 | 10 | 10 | 20 | 30 | 70 | 80 | 100 | |
Proof pressure [MPa] | 1.5 (at 20°C) | ||||||||||
Working temperature [°C] | 0 to 60 | ||||||||||
Filtration [μm] | 5 (Filtration efficiency 95%) | ||||||||||
Element replacement differential pressure [MPa] | 0.1 (Vacuum pressure 20 kPa) | ||||||||||
Filtration area [mm²] | 140 | 470 | 750 | 1260 | |||||||
Applicable tubing material | Nylon, Soft nylon, Polyurethane | ||||||||||
Internal capacity [cm³] | 0.5 | 1.7 | 4.5 | 6.0 | 7.0 | ||||||
Case material | Polycarbonate |
* Flow rate (positive pressure) conditions: Supply pressure of 0.7 MPa, Pressure drop of 30 kPa
Main Dimensions
Catalogue PDF