ZFC
VPC Pneumatic
8481804090
Fluid: | |
---|---|
Thread sizes: | |
Availability: | |
Product Description
ZFC Series Inline Air Suction Filters
ZFC 5① 4② - B③ □④
① 5 → Body size
Code | Body size | Filtration area |
1 | 5L/min | 140mm2 |
3 | 10L/min | 470mm2 |
5 | 20L/min | 750mm2 |
7 | 100L/min | 1260mm2 |
② 4 → Applicable tubing O.D.
Metric size
Code | Applicable tubing O.D. | ZFC1 | ZFC3 | ZFC5 | ZFC7 |
1 | Φ2 | ● | ― | ― | ― |
2 | Φ3.2 | ● | ● | ― | ― |
3 | Φ4 | ― | ● | ● | ― |
4 | Φ6 | ― | ― | ● | ● |
5 | Φ8 | ― | ― | ― | ● |
6 | Φ10 | ― | ― | ― | ● |
7 | Φ12 | ― | ― | ― | ● |
Inch size
Code | Applicable tubing O.D. | ZFC1 | ZFC3 | ZFC5 | ZFC7 |
A | Φ1/8" | ● | ● | ― | ― |
B | Φ5/32" | ― | ● | ● | ― |
D | Φ1/4" | ― | ― | ● | ● |
E | Φ5/16" | ― | ― | ― | ● |
F | Φ3/8" | ― | ― | ― | ● |
③ B → Option
Nil | None |
B | With bracket |
④ B → Made to order(Refer to page 8 for details)
Code | Specifications |
X01 | Different diameters (IN side < OUT side) |
X02 | Different diameters (IN side > OUT side) |
X03 | Blue element |
X04 | filtration:10μm |
X05 | FKM/Oil free (Seal) |
X06 | Nylon |
Product Specification
Model | ZFC1□ | ZFC3□ | ZFC5□ | ZFC7□ | |||||||
Port size (Applicable tubing O.D.) | Metric size | Φ2 | Φ3.2 | Φ3.2 | Φ4 | Φ4 | Φ6 | Φ6 | Φ8 | Φ10 | Φ12 |
Inch size | ― | Φ1/8" | Φ1/8" | Φ5/32" | Φ5/32" | Φ1/4" | Φ1/4" | Φ5/16" | Φ3/8" | ― | |
Fluid | Air, Nitrogen | ||||||||||
Operating pressure | -100kPa to 1.0MPa(at 20℃) | ||||||||||
Flow rate(positive)[L/min] | 15 | 45 | 50 | 80 | 100 | 200 | 250 | 450 | 550 | 650 | |
Flow rate(Vaccum pressure)[L/min] | 2 | 5 | 7 | 10 | 10 | 20 | 30 | 70 | 80 | 100 | |
Proof pressure[MPa] | 1.5(at 20℃) | ||||||||||
Operating and ambient temperature range[℃] | 0 to 60 | ||||||||||
Filtration[μm] | 5(Filtration efficiency 95%) | ||||||||||
Element replacement differential pressure[MPa] | 0.1(Vaccum pressure 20kPa) | ||||||||||
Filtration area[mm2] | 140 | 470 | 750 | 1260 | |||||||
Applicable tubing material | Nylon, Soft nylon, Polyurethane | ||||||||||
Internal capacity[cm3] | 0.5 | 1.7 | 4.5 | 6.0 | 7.0 | ||||||
Total length[mm] | 45.0 | 60.5 | 53.9 | 68.3 | 79.6 | ||||||
Total width[mm] | 8.5 | 11.2 | 19.0 | 23.6 | |||||||
Bracket total length[mm] | 10.0 | 11.5 | 23.0 | 27.3 | |||||||
Case material | Polycarbonate |
Main Dimensions