Working medium: | |
---|---|
Body material: | |
Function: | |
Availability: | |
Product Description
Fluid | Air | |
Applicable tubing material | FEP,PFA,Nylon,Soft nylon,Polyurethane | |
Operating temperature range | -5 to 50℃ | |
Operating pressure range | 0.1 to 0.6MPa | |
Standard supply pressure | ZU03/04 | 0.35MPa |
ZU05/07 | 0.45MPa |
Product Specifications
Model | Nozzle diameter(mm) | Ultimate vacuum pressure(kPa) | Maximum suction flow rate[L/min (ANR)] | Air consumption [L/min (ANR)] |
ZU03SA | 0.3 | -85 | 1.8 | 4.2 |
ZU03TA | -40 | 3.4 | ||
ZU04SA | 0.4 | -87 | 3.2 | 7.7 |
ZU04TA | -40 | 5.8 | ||
ZU05SA | 0.5 | -90 | 7 | 14 |
ZU05TA | -48 | 13 | ||
ZU07SA | 0.7 | -90 | 11 | 28 |
ZU07TA | -48 | 16 |
Main Dimensions
One-touch Connection
Model | L1(mm) | L2(mm) |
ZU05□A | 52 | 25.4 |
ZU07□A | 59 | 32.4 |
Screw-in Connection
Model | L1(mm) |
ZU05□A01 | 67.2 |
ZU07□A01 | 74.2 |
This category is empty.