CJ2B
VPC Pneumatic
8412310090
| Acting type: | |
|---|---|
| Guaranteed pressure: | |
| Working temperature: | |
| Working medium: | |
| Speed range: | |
| Availability: | |
Product Description

Product Specifications
| Bore(mm) | 6 | 10 | 16 |
| Working Medium | Clean Air(40µm Filteration) | ||
| Guarantee Pressure | 1.05Mpa | ||
| Max Working Pressure | 0.7Mpa | ||
| Min Working Pressure | 0.12Mpa | 0.06Mpa | |
| Working Temperature | -10 to 70℃ | ||
| Speed Range | 50 to750mm/s | ||
| Cushion Type | Rubber Cushion | ||
| Tolerance of Stroke | ±1.0mm | ||
Main Dimensions
